DELIVERY PRICE OF GOODS
Delivery period of goods 2-4 working days by local post couriers or DPD express in all Europe.
CONVENIENT DELIVERY OF GOODS
The goods are delivered by the seller or dealer’s authorized representative. Our shipments are currently delivered by local post couriers or DPD express. Courier service will deliver the goods to your home, office or other location at a convenient time.
Registered post delivery periods:
Country | Delivery in capitals after submission of items to Lithuania Post* | Delivery in other localities after submission of items to Lithuania Post* |
---|---|---|
Albania** | 4-6 | 6-8 |
Argentina** | 5-7 | 7-9 |
Armenia** | 4-6 | 5-8 |
Australia** | 5-7 | 8-12 |
Austria | 2-4 | 3-6 |
Azerbaijan** | 4-6 | 5-8 |
Belarus** | 3-5 | 4-7 |
Belgium | 2-4 | 3-6 |
Bosnia and Herzegovina** | 3-5 | 4-7 |
Brazil** | 5-7 | 6-8 |
Bulgaria | 4-6 | 5-7 |
Canada** | 5-7 | 6-9 |
CheckRepublic | 2-4 | 3-6 |
China** | 4-6 | 5-8 |
Cyprus** | 5-7 | 5-7 |
Croatia** | 3-5 | 4-6 |
Denmark | 2-4 | 3-6 |
Egypt** | 4-6 | 5-8 |
Estonia | 1-2 | 2-3 |
Ethiopia** | 4-7 | 5-8 |
Finland | 2-4 | 3-6 |
France | 2-4 | 3-6 |
Georgia** | 4-7 | 5-8 |
Germany | 2-4 | 3-6 |
Great Britain, United Kingdom | 2-4 | 3-6 |
Greece | 2-4 | 3-6 |
Hong Kong** | 4-6 | 5-8 |
Hungary | 2-4 | 3-6 |
Iceland | 2-4 | 3-6 |
India** | 5-7 | 6-8 |
Indonesia** | 5-7 | 6-8 |
Ireland | 2-4 | 3-6 |
Israel** | 4-7 | 5-8 |
Italy | 2-4 | 3-6 |
Japan** | 5-7 | 7-9 |
Jordan** | 3-5 | 4-6 |
Kazakhstan** | 5-8 | 6-10 |
Kyrgyzstan** | 4-7 | 7-9 |
Korea(Rep)** | 4-6 | 5-8 |
Latvia | 1-2 | 2-3 |
Liechtenstein** | 3-5 | 3-5 |
Luxembourg | 2-4 | 3-6 |
Macedonia** | 5-7 | 6-8 |
Malaysia** | 4-7 | 5-8 |
Malta** | 4-6 | 4-6 |
Mexico** | 5-7 | 6-8 |
Moldavia** | 4-7 | 5-8 |
Mongolia** | 4-7 | 5-8 |
Montenegro** | 4-6 | 5-7 |
Morocco** | 5-7 | 6-8 |
Netherlands | 2-4 | 3-6 |
New Zealand** | 5-7 | 5-8 |
Norway | 2-4 | 3-6 |
Pakistan** | 4-6 | 5-8 |
Poland | 2-4 | 3-6 |
Portugal | 2-4 | 3-6 |
Romania | 4-6 | 5-8 |
Russian Federation** | 4-7 | 6-12 |
Saudi Arabia** | 4-6 | 5-10 |
Serbia** | 4-6 | 4-7 |
Singapore** | 4-6 | 4-6 |
SyrianArab Republic** | 4-6 | 5-8 |
Slovakia | 2-4 | 3-6 |
Slovenia | 2-4 | 3-6 |
South Africa** | 6-8 | 7-9 |
Spain | 2-4 | 3-6 |
Sweden | 2-4 | 3-6 |
Switzerland | 2-4 | 3-6 |
Taiwan** | 4-6 | 5-7 |
Tajikistan** | 6-9 | 7-11 |
Thailand** | 4-6 | 5-7 |
Tunisia** | 5-7 | 6-9 |
Turkey** | 6-8 | 7-10 |
Turkmenistan** | 4-7 | 5-9 |
Ukraine** | 3-5 | 5-8 |
United Arab Emirates** | 4-6 | 5-8 |
United States of America(USA)** | 5-7 | 7-9 |
Uzbekistan** | 4-7 | 6-11 |
Viet Nam** | 4-7 | 5-10 |
* When postal items are submitted to Lithuania Post in the main post offices or to postal couriers:
** The delivery terms do not include the time needed for customs procedures which usually take 24 hours if item documents have been submitted properly.