Electric scooter repair
We will always warn you about the price before making repairs. We will look for solutions that will only benefit you.
We will always warn you about the price before making repairs. We will look for solutions that will only benefit you.
Service | Price € |
Rear tire / inner tube change | 15 |
Replacing the front tire / inner tube | 20 |
Fitting the front solid tire | 20 |
Fitting the rear solid tire | 25 |
Changing the screen | 15 |
Elimination of lameness | from 10 |
Scooter brake response | 10 |
Replacing brake pads or disc | 15 |
Intention of the folding hook | from 20 |
Replacing the control board | from 30 |
Battery BMS repair | from 40 |
Electrical outlet repair / replacement | 10 |
Wire repair / replacement | 10 |
Replacing the accelerator or brake lever | 15 |
Replacing the front wheel bearings | 25 |
Replacing the rear wheel bearings | 15 |
Rear wheel replacement | 15 |
Engine replacement | 20 |
Rear wing + bulb + cord replacement | 20-25 |
Replacement of mudguards | 15 |
Rear light replacement | 15 |
Rear light cord repair (from battery) | 15 |
Parking the front shock absorber | from 20 |
Rear shock absorber installation | from 30 |
Sticker affixing | from 5 |
Fault finding / diagnosis (payable in case of refusal of repairs) | 20 |
Duration of repair works 1 – 4 days
Electric scooter tires are a weak enough spot for this new vehicle, with about half of the electric scooter failures being related to the tires and their inner tubes, all due to the low tire profile and low volume, this combination results in very fast tire wear especially at low tire pressures. With specialized equipment, we can effectively rectify any problems you may have, as well as provide advice on how to take care of your tires so that you have fewer service visits.