Electric scooter repair
We will always warn you about the price before making repairs. We will look for solutions that will only benefit you.






We will always warn you about the price before making repairs. We will look for solutions that will only benefit you.






| Service | Price € |
| Replacing a rear tyre/camera | 15 |
| Replacing a front tyre/camera | 20 |
| Mounting a front solid tyre | 20 |
| Fitting a rear solid tyre | 25 |
| Changing the display | 15 |
| Elimination of squeaks, squeaks | from 10 |
| Scooter brake responsiveness | 10 |
| Replacing brake pads or discs | 15 |
| Keying of the bending hook | from 20 |
| Replacing the control board | from 30 |
| Battery BMS repairs | from 40 |
| Repairing/replacing an electrical socket | 10 |
| Repair/replacement of wires | 10 |
| Replacing an accelerator or brake handle | 15 |
| Replacing front wheel bearings | 25 |
| Replacing rear wheel bearings | 15 |
| Replacing the rear wheel | 15 |
| Engine replacement | 20 |
| Rear wing + bulb + cable replacement | 20-25 |
| Replacing the mudguard | 15 |
| Replacing a rear light bulb | 15 |
| Repairing the rear light bulb cable (from battery) | 15 |
| Positioning the front shock absorber | from 20 |
| Positioning the rear shock absorber | from 30 |
| Sticker application | from 5 |
| Fault finding/diagnosis (payable if repair is refused) | 20 |
Duration of repair works 1 – 4 days
Electric scooter tires are a weak enough spot for this new vehicle, with about half of the electric scooter failures being related to the tires and their inner tubes, all due to the low tire profile and low volume, this combination results in very fast tire wear especially at low tire pressures. With specialized equipment, we can effectively rectify any problems you may have, as well as provide advice on how to take care of your tires so that you have fewer service visits.