Manufacturer: | Xiaomi |
Model: | MiJia M365 Electric Scooter |
Type: | Electric scooter |
Dimensions: | Unfolded 1140x1080x490 mm. Folded 490x1080x430 mm. |
Material: | Aluminium alloy |
Weight: | 12.5 kg |
Tyre size: | 21.60 cm |
Engine Size: | 15.20 cm |
Maximum speed | 25 km/h In Eco Mode — 18km/h |
Travel Distance: | 30 km |
Maximum torque: | 16 Nm |
Nominal motor power: | 250 W |
Chassis Height: | About 87.5 mm |
Energy structure: | 18650 High Battery |
Rated power of charge: | 71W |
Charger Nominal Input Voltage: | 100-240V ~, 50/60Hz |
Battery charge limit: | 42V |
Charging time: | About 5 hours |
Standard energy consumption: | 1.1 kWh |
Stopping path: | 4 m |
Method of braking: | Regenerative braking + disc brakes |
Front Light: | 1.1 W High Brightness light |
Rear Light: | LED Light |
Tyre material: | Inflatable rubber Tyres |
Optimum Height: | 120 ~ 200cm |
Maximum load: | 100kg |
Protection class: | IP54 |
Color: | Black |
Addons: | 1x MiJia M365 Electric Scooter |
Xiaomi M365 Electric Scooter
-5%
€342.05
- Worldwide delivery
- Fast delivery through Europe
- Highest quality in the market
Xiaomi M365 Electric Scooter
Xiaomi M365, EU version, two spare tires and inner tubes (2pcs.) are included.
Description
Additional information
Weight | 16 kg |
---|---|
Dimensions | 115 × 54 × 20 cm |
Color | White, Black |
Reviews (0)
Highest quality in the market
Returns within 14 days
We guarantee quality
Reviews
There are no reviews yet.